Comunicación |
Giorgio Gherardi, M.D., Cristina Marveggio, B.D., Stefania Rossi, M.D.
Score | FH | AH | DCIS | IDC | Total |
<15 | 9 | 2 | 0 | 0 | 11 |
=15 | 10 | 1 | 3 | 1 | 15 |
=16 | 5 | 3 | 2 | 0 | 10 |
>16 | 0 | 2 | 6 | 3 | 11 |
Legend : FH=florid hyperplasia ; AH=atypical hyperplasia ;
DCIS=ductal carcinoma in situ ; IDC=infiltrating ductal carcinoma
Histol. | Total | SPD | RPD | AN |
FH | 24 | 21 | 3 | 0 |
AH | 8 | 1 | 4 | 3 |
DCIS | 11 | 0 | 2 | 9 |
IDC | 4 | 0 | 2 | 2 |
Legend: FH=florid hyperplasia ; AH=atypical hyperplasia ;
DCIS=ductal carcinoma in situ ; IDC=infiltrating ductal carcinoma
SPD=slowly proliferating diploid ; RPD=rapidly proliferating diploid
AN=aneuploid
with Histologic Diagnoses and Ploidy Patterns
Cytol. Atypia | Histol Diagn | Ploidy pattern | Total | ||
SPD | RPD | AN | |||
Minor | FH | 8 | 1 | 0 | 9 |
(score < 15) | AH | 0 | 2 | 0 | 2 |
Malign. | 0 | 0 | 0 | 0 | |
Intermediate | FH | 13 | 2 | 0 | 15 |
(scores 15&16) | AH | 1 | 1 | 2 | 4 |
Malign. | 0 | 2 | 4 | 6 | |
Marked | FH | 0 | 0 | 0 | 0 |
(score >16) | AH | 0 | 1 | 1 | 2 |
Malign. | 0 | 2 | 7 | 9 |
Legend: SPD= slowly proliferating diploid; RPD= rapidly proliferating diploid ; AN=aneuploid